Meet Our Governors

Meet Our Governors
Governors at Hill West are highly ambitious for the school.
- We hold leaders to account and develop sustainable and flexible strategies to ensure the very best outcomes for all pupils.
- We have robust procedures in place to ensure value for money is attained without compromising on quality.
- We build positive, professional relationships with the school community.
Please click on each governors name for more information
Meeting Attendance
Dr Beth Clarke | 100% |
Mrs Harjinder Millington | 100% |
Mr Matthew Walker | 100% |
Mr Andrew Staples | 66% |
Dr Beth Clarke | 100% |
Mrs Harjinder Millington | 66% |
Mr Matthew Walker | 83% |
Mr Andrew Staples | 100% |
Mrs Anna Howe | 17% due to new appointment |
Mrs Gill Jones | 100% |
Dr Beth Clarke | 100% |
Mrs Hannah Cook | 33% due to maternity leave |
Mrs Harjinder Millington | 66% |
Mr Matthew Walker | 50% |
Mr Andrew Staples | 100% |
Mrs Anna Howe | 50% |
Mrs Gill Jones | 100% |
Dr Beth Clarke | 100% |
Mrs Hannah Cook | 75% |
Mrs Harjinder Millington | 75% |
Mr Matthew Walker | 100% |
Mr Andrew Staples | 75% |
Mrs Anna Howe | 100% as of 10.02.21 |
Mrs Gill Jones | 100% as of 10.02.21 |
Dr Beth Clarke | 100% as of 10.02.21 |
Mrs Hannah Cook | 66% as of 10.02.21 (maternity leave) |
Dr Rhian Warrack | 100% as of 10.02.21 |
Mrs Harjinder Millington | 100% as of 10.02.21 |
Mr Matthew Walker | 100% as of 10.02.21 |
Historic Records
Mr Andrew Staples
Position: Co-opted Governor and Chair
Key Focus: Teaching and Learning; SEN Governor
Term of Office: September 2016 to September 2020
End of term of office reached